Information- and processing issues in the Central Coordinating Register for Legal Entities
Last updated: 2 July 2024.
Type of case
| Main type of issue | Document type | Description | XML element |
|---|---|---|---|
| E | ADME | Change - Administrative change | Case |
| E | ALFV | Cancellation of deletion in the Register of Non-Profit Organisations | Case |
| E | ANFR | Cancellation of registration in the Register of Business Enterprises | Case |
| E | ANFV | Cancellation of registration in the Register of Non-Profit Organisations | Case |
| E | ANOP | Cancellation of dissolution | Case |
| E | ANSL | Cancellation of deletion in the Register of Business Enterprises | Case |
| E | EADR | Change - Change of postal code | Case |
| E | EBTC | Change - Received per batch | Case |
| E | EN | Change - Common | Case |
| E | ETYP | Change - Correction of type of organisation | Case |
| E | KORR | Change - Administrative correction | Case |
| E | NYFR | Registration in the Register of Business Enterprises (already registered in the Central Coordinating Register for Legal Entities) | Case |
| E | NYFV | Registration in the Register of Non-Profit Organisations, already registered in the Central Coordinating Register of Legal Entities and/or in the Register of Business Enterprises | Case |
| E | NYPR | Change - Initial registration in the Register of Political Parties | Case |
| E | OMDA | Conversion of type of organisation | Case |
| E | OO | Conversion of dissolution | Case |
| E | REGN | Relocation of accounting clients (machinable) | Case |
| E | REVI | Relocation of audit clients (machinable) | Case |
| E | SAFV | Change - administrative deletion from the Register of Non-Profit Organisations | Case |
| E | SBTC | Under deletion - received per batch | Case |
| E | SLFR | Deletion from the Register of Business Enterprises | Case |
| E | SLFV | Deletion from the Register of Non-Profit Organisations | Case |
| E | SLPR | Change - Deletion in the Register of Political Parties | Case |
| E | TVOP | Compulsory dissolution | Case |
| L | ANSL | Cancellation of deletion | Case |
| L | LIV | Restore a deleted enterprise | Case |
| N | NY | Initial registration - new case | Case |
| S | ADM | Deletion - Administrative (of own enterprise) | Case |
| S | ANNU | Deletion - Cancellation | Case |
| S | BEDR | Deletion of sub-entity | Case |
| S | DUBL | Deletion - Duplicate | Case |
| S | FISJ | Deletion due to demerger | Case |
| S | FUSJ | Deletion due to merger | Case |
| S | SBTC | Deletion - ordinary deletion received per batch | Case |
| S | SL | Closure - Ordinary | Case |
| S | SMSL | Deletion upon merger (of enterprises) | Case |
Type of information
| Type of change | Type of information | Description | XML element | Web Service |
|---|---|---|---|---|
| E | AKKO | Notification of public debt settlement in the Register of Business Enterprises | Change | Special information |
| E | BADR | The enterprise's office address | Change | All enterprises and One enterprise |
| E | BDAT | Starting date of the enterprise | Change | One enterprise |
| E | DELE | The foundation decides to demerge | Change | Special information |
| E | EDAT | Date of changing ownership | Change | An enterprise |
| E | EPOS | E-mail address | Change | Contact data |
| E | FADR | Business address | Change | Basic data, Basic data mini, -all enterprises and one enterprise |
| E | FORM | Objective (Activity/branch) | Change | Basic data |
| E | FVRP | Accounting period | Change | Information from the Register of Non-Profit Organisations |
| E | FVRR | Has committed to report annual accounts to the Register of Non-Profit Organisations | Change | Information from the Register of Non-Profit Organisations |
| E | FVÅR | Last submitted annual accounts to the Register of Non-Profit Organisations | Change | Information from the Register of Non-Profit Organisations |
| E | GRDT | Want to participate/not participate in the Grassroot Allotment Programme | Change | Information from the Register of Non-Profit Organisations |
| E | GRUN | Is exempted from participation in the Grassroot Allotment Programme | Change | Information from the Register of Non-Profit Organisations |
| E | GRVT | Want to participate in the Grassroot Allotment Programme - statutes is required | Change | Information from the Register of Non-Profit Organisations |
| E | IADR | Home page | Change | Contact data |
| E | INSO | Under cross-border insolvency proceedings | Change | Special information |
| E | ISEK | Sectoral classification | Change | Information from affiliated register |
| E | KAPI | Capital | Change | Information from affiliated register |
| E | KJRP | Gender representation | Change | |
| E | KONK | Bankruptcy order | Change | Special information |
| E | KTO | Bank account number | Change | Information from the Register of Non-Profit Organisations |
| E | MPVT | Has committed to report the articles of association | Change | Information from the Register of Non-Profit Organisations |
| E | MTLF | Mobiltelefonnummer | Change | Contact data |
| E | MÅL | Language variant | Change | Basic data |
| E | NAVN | Business name | Change | All the groups |
| E | NACE | Nace code | Change | Information from affiliated register |
| E | OPHE | The foundation has decided to dissolve | Change | Special information |
| E | OPPL | Dissolved | Change | Special information |
| E | OSDL | Submitted to the district court from the Register of Business Enterprises due to general manager | Change | Special information |
| E | OSED | Submitted to the district court from the Register of Business Enterprises due to EØFG partners | Change | Special information |
| E | OSEF | Submitted to the district court from the Register of Business Enterprises due to EØFG business manager | Change | Special information |
| E | OSEV | Submitted to the district court from the Register of Business Enterprises due to EØFG duration | Change | Special information |
| E | OSKP | Submitted to the district court from the Register of Business Enterprises due to capital | Change | Special information |
| E | OSRE | Submitted to the district court from the Register of Business Enterprises due to auditor | Change | Special information |
| E | OSST | Submitted to the district court from the Register of Business Enterprises due to board | Change | Special information |
| E | PADR | Postal address | Change | Basic data, Basic data mini, -all enterprises and one enterprise |
| E | PLFR | Obligation to register in the Register of Business Enterprises | Change | Special information |
| E | REFO | Reconstruction negotiations | Change | Special information |
| E | R-FR | Registered in the Register of Business Enterprises | Change | Special information |
| E | R-MV | Registered in the VAT Register | Change | Special information |
| E | FMVA | Voluntary VAT registration | Change | Special information |
| E | R-FV | Registered in the Register of Non-Profit Organisations | Change | Special information |
| E | R-PR | Registered in the Register of Political Parties | Change | Special information |
| E | R-SR | Registered in the Register of Foundation | Change | Special information |
| E | SAMM | The foundation has decided to merge | Change | Special information |
| E | SKRR | Submitted to the district court from the Register of Company Accounts | Change | Special information |
| E | STID | Date of foundation | Change | Basic data |
| E | SYSS | Number of employees | Change | Information from affiliated register and one enterprise |
| E | TFAX | Fax number | Change | Contact data |
| E | TFON | Telephone number | Change | Contact data |
| E | TVDL | Conpulsory liquidation due to general manager | Change | Special information |
| E | TVOV | Compulsory liquidation - taken over by the district court | Change | Special information |
| E | TVRE | Compulsory liquidation due to auditor | Change | Special information |
| E | TVRR | Compulsory liquidation due to annual accounts | Change | Special information |
| E | TVST | Compulsory liquidation due to the board | Change | Special information |
| E | VNAV | The name of the enterprise | Change | Information from affiliated register and one enterprise |
| E | ÅRSO | Last submitted annual accounts | Change | Special information |
Type of processing
| Type of change | Type of processing | Description | XML element |
|---|---|---|---|
| B | AKKO | Notification of debt settlement in the Register of Business Enterprises | Change |
| B | FISJ | Demerger is registered/changed | Change |
| B | FORH | Registration in the Central Coordinating Register for Legal Entities in advance | Change |
| B | FUSJ | Merger is registered/changed | Change |
| B | MANR | Cadastral number | Change |
| B | OSDL | Submitted to the district court from the Register of Business Enterprises due to general manager | Change |
| B | OSED | Submitted to the district court from the Register of Business Enterprises due to general manager | Change |
| B | OSEF | Submitted to the district court from the Register of Business Enterprises due to EØFG business manager | Change |
| B | OSEV | Submitted to the district court from the Register of Business Enterprises due to EØFG duration | Change |
| B | OSKP | Submitted to the district court from the Register of Business Enterprises due to capital | Change |
| B | OSRE | Submitted to the district court from the Register of Business Enterprises due to auditor | Change |
| B | OSST | Submitted to the district court from the Register of Business Enterprises due to board | Change |
| B | SLSM | Under deletion after merging | Change |
Type of interaction change
| Type of change | Type of interaction change | Description | XML element | Web Service |
|---|---|---|---|---|
| E | BEDR | Enterprise for self-employed persons | Change | All enterprises and one sub-entity |
| E | BEST | Managing shipowner | Change | Basic data and Roles |
| E | BOBE | Official receiver | Change | Basic data and Roles |
| E | DAGL | General manager | Change | Basic data and Roles |
| E | DELT | Participants | Change | Roles |
| E | FFØR | Business manager | Change | Basic data and Roles |
| E | FGRP | Enterprise group | Change | Special information |
| E | INNH | Owner | Change | Basic data and Roles |
| E | KDAT | Subsidiary | Change | Special information |
| E | KGRL | Group relationship | Change | Special information |
| E | KMOR | Parent company | Change | Special information |
| E | KOMP | General partner | Change | Roles |
| E | KONT | Contact person | Change | Basic data and Roles |
| E | PROK | Power of procuration | Change | Power of procuration and signature rights |
| E | REGN | Accountant | Change | Roles |
| E | REPR | Norwegian representative of foreign enterprise | Change | Basic data and Roles |
| E | REVI | Auditor | Change | Roles |
| E | SIGN | Signature | Change | Power of procuration and signature rights |
| E | STYR | Board | Change | Roles |
Historical types of processing and types of cases
| Type | Type of change | Case or information type | Description | XML element | Web service |
|---|---|---|---|---|---|
| Type of case | E | SL | Under deletion - deletion registered in SAKSYS | Case | |
| Type of information | E | TVOP | Compulsory dissolution | Change | Special information |
| Type of information | E | OSKA | Submitted to the district court due to low share capital | Change | Special information |
| Type of information | E | TVKA | Compulsory liquidation due to capital <100000 | Change | Special information |
| Type of information | E | TVUK | Compulsory dissolution pursuant to the rules of the Bankruptcy Act | Change | Special information |
| Type of information | E | R-FS | Registered in the county governor's foundation register | Change | Special information |
| Type of information | E | USL | Under termination | Change | Special information |
| Type of processing | B | OSKA | Submitted to the district court due to low share capital | Change | |
| Type of interaction change | SAM | Co-owners |
Explanation to XML
- The element “period” contains two attributes, “dateFrom” and “datTo”, that specify the time periods in which the cases are published.
- The attribute “run no.” under the element “log” incremented by one for each production, which is once a day on working days.
- The organisation number of the individual enterprises will be found in the attribute “organisation number” under the element “enterprise”. The contents of the xml file are sorted by organisation number.
- The columns Main case type and Sub case type are attributes to the element “case” which also has the attribute “public” that indicates when the case was published.
- The column Change type is the attribute “type” under the element “changing”, where type is either “E” for change or “B” for processing type.
- The element “change” contains the codes for information type, interaction type and processing type.